| BCOTR / Golf Day Belfry Thursday 14th June BCOTR GOLF DAY 2001 - COMPETITION WINNERS |
| Overall Winner | John Ratcliffe AMCO Developments (38 Stableford Points) |
| Overall 2nd | Tudor Williams Mason Owen & Partners (35 Stableford Points) |
| Overall 3rd | Chris Chetwood Mason & Partners (35 Stableford Points) |
| Longest Drive | The Brabazon Peter Foy Tushingham Moore |
| Longest Drive The PGA National | Johnny Rowland FPDSavill |
| Nearest The Pin The Brabazon | Colin Farrow Chartwell Land PGA |
| Nearest The Pin | National Rob Kane King Sturge |
| Most Improved Player | Golf Clinic Georgiana Hill -Oliver Liggins Danny Macaree -Halfords |
| Team Stableford Competition | Peter Hales -EJ Hales & Partners Simon Watson-Jones -EJ Hales & Partners Richard Johns - King Sturge Richard Watson - Hill Woodhouse |
| Team Event -Texas Scramble | Tim Valance - Churston Heard Adrian Peachey - Churston Heard Danny Macaree - Halfords Nigel Webb - DTZ |
| The photograph shows Andrew Lewis-Pratt from Capital & Regional giving the cup to the Winner - John Radcliffe from John Radcliffe & Sons Ltd. |
|